<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RateMyFertilitydoc.com &#187; Misc</title>
	<atom:link href="http://ratemyfertilitydoc.com/category/misc/feed/" rel="self" type="application/rss+xml" />
	<link>http://ratemyfertilitydoc.com</link>
	<description>Rate Fertility Doctors</description>
	<lastBuildDate>Tue, 07 Sep 2010 08:25:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Dr. Zvi Binor &#124; Infertility Doctor Review</title>
		<link>http://ratemyfertilitydoc.com/dr-zvi-binor-infertility-doctor-review/</link>
		<comments>http://ratemyfertilitydoc.com/dr-zvi-binor-infertility-doctor-review/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 20:29:03 +0000</pubDate>
		<dc:creator>Doc Review Admin</dc:creator>
				<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://ratemyfertilitydoc.com/?p=300</guid>
		<description><![CDATA[Dr. Zvi Binor Fertility Doctor Reviews Rush-Copley Center for Reproductive Health is led by nationally recognized physician, Dr. Zvi Binor, who has more than 30 years experience in reproductive endocrinology. Rush-Copley Center for Reproductive Health is making dreams come true by offering comprehensive and advanced treatment for couples with difficulty conceiving. It is not uncommon [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_301" class="wp-caption alignright" style="width: 160px"><a href="http://ratemyfertilitydoc.com/dr-zvi-binor-infertility-doctor-review/zvi-binor-web-review/" rel="attachment wp-att-301"><img src="http://ratemyfertilitydoc.com/wp-content/uploads/2010/01/Zvi-Binor-Web-review-150x150.gif" alt="" title="Dr. Zvi Binor review" width="150" height="150" class="size-thumbnail wp-image-301" /></a><p class="wp-caption-text">Zvi Binor, M.D., FACOG,  Medical Director </p></div>Dr. Zvi Binor<br />
Fertility Doctor Reviews<br />
Rush-Copley Center for Reproductive Health is led by nationally recognized physician, Dr. Zvi Binor, who has more than 30 years experience in reproductive endocrinology.</p>
<p>Rush-Copley Center for Reproductive Health is making dreams come true by offering comprehensive and advanced treatment for couples with difficulty conceiving.</p>
<p>It is not uncommon for couples to have difficulty conceiving a child.  In fact, infertility strikes 15 percent of couples. <span id="more-300"></span> Fortunately significant advances in infertility treatments offer couples more hope than ever before.</p>
<p>Rush-Copley Center for Reproductive Health<br />
Clinic Address:<br />
2020 Ogden Avenue, #250<br />
Aurora, IL 60504<br />
Practice Director:	Zvi Binor, M.D.<br />
Laboratory Director:	Richard G. Rawlins, Ph.D., HCLD<br />
Phone:	630-978-6254</p>
]]></content:encoded>
			<wfw:commentRss>http://ratemyfertilitydoc.com/dr-zvi-binor-infertility-doctor-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reproductive Endocrinology &amp; Infertility</title>
		<link>http://ratemyfertilitydoc.com/reproductive-endocrinology-infertility/</link>
		<comments>http://ratemyfertilitydoc.com/reproductive-endocrinology-infertility/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 02:33:21 +0000</pubDate>
		<dc:creator>Doc Review Admin</dc:creator>
				<category><![CDATA[IUI]]></category>
		<category><![CDATA[IVF]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Procedures]]></category>
		<category><![CDATA[Infertility]]></category>
		<category><![CDATA[Reproductive Endocrinology]]></category>

		<guid isPermaLink="false">http://ratemyfertilitydoc.com/?p=286</guid>
		<description><![CDATA[Reproductive Endocrinology &#038; Infertility is a specialty devoted to the diagnosis and treatment of infertility and other reproductive health problems through techniques such as: * in vitro fertilization (IVF) * egg donation * micromanipulation * male infertility * artificial insemination * recurrent pregnancy loss care * hormonal therapy for menopause * reproductive surgery * endometriosis [...]]]></description>
			<content:encoded><![CDATA[<p>Reproductive Endocrinology &#038; Infertility is a specialty devoted to the diagnosis and treatment of infertility and other reproductive health problems through techniques such as:<span id="more-286"></span></p>
<p>    * in vitro fertilization (IVF)<br />
    * egg donation<br />
    * micromanipulation<br />
    * male infertility<br />
    * artificial insemination<br />
    * recurrent pregnancy loss care<br />
    * hormonal therapy for menopause<br />
    * reproductive surgery<br />
    * endometriosis therapy<br />
    * pelvic pain management<br />
    * advanced laparoscopy<br />
    * developmental problems of genitalia</p>
]]></content:encoded>
			<wfw:commentRss>http://ratemyfertilitydoc.com/reproductive-endocrinology-infertility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hysterosalpingogram Procedure and Picture</title>
		<link>http://ratemyfertilitydoc.com/ysterosalpingogram-procedure-picture/</link>
		<comments>http://ratemyfertilitydoc.com/ysterosalpingogram-procedure-picture/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 07:10:41 +0000</pubDate>
		<dc:creator>Doc Review Admin</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Procedures]]></category>
		<category><![CDATA[Hysterosalpingogram]]></category>
		<category><![CDATA[pictures]]></category>

		<guid isPermaLink="false">http://ratemyfertilitydoc.com/?p=276</guid>
		<description><![CDATA[What to expect during a hysterosalpingogram (HSG) The hysterosalpingogram (HSG) study takes about 5 minutes to perform. However the test is usually done in the radiology department of a hospital there is additional time for the woman to register at the facility and fill out a questionnaire and answer some questions covering her medical history. [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_277" class="wp-caption alignright" style="width: 160px"><a href="http://ratemyfertilitydoc.com/ysterosalpingogram-procedure-picture/hysterosalpingogram-picture/" rel="attachment wp-att-277"><img src="http://ratemyfertilitydoc.com/wp-content/uploads/2009/12/hysterosalpingogram-picture-150x150.jpg" alt="" title="Hysterosalpingogram Picture" width="150" height="150" class="size-thumbnail wp-image-277" /></a><p class="wp-caption-text">Hysterosalpingogram</p></div>What to expect during a hysterosalpingogram (HSG)</p>
<p>The hysterosalpingogram (HSG) study takes about 5 minutes to perform. However the test is usually done in the radiology department of a hospital there is additional time for the woman to register at the facility and fill out a questionnaire and answer some questions covering her medical history. </p>
<p>The HSG Test is performed in these steps:<span id="more-276"></span></p>
<p>    * The woman lies on the table on her back and brings her feet up into a &#8220;frog leg&#8221; position similar to the Pap Procedure position.<br />
    * The doctor places a speculum in the vagina and looks at the cervix.<br />
    * Either a soft, thin catheter is placed through the cervical opening into the uterine cavity or an instrument called a tenaculum is placed on the cervix and then a narrow metal cannula is inserted through the cervical opening.<br />
    * Contrast is slowly injected through the cannula or catheter into the uterine cavity. An x-ray picture is taken as the uterine cavity is filling and then additional contrast is injected so that the tubes should fill and begin to spill into the abdominal cavity. More x-ray pictures are taken as this &#8220;fill and spill&#8221; occurs.<br />
    * When both tubes spill dye, the woman is often asked to roll to one side or the other slightly to give a slightly oblique x-ray image which can further delineate the anatomy.<br />
    * The procedure is now complete. The instruments are removed from the cervix and vagina.<br />
    * The woman usually remains on the table for a few minutes to recover from the cramping caused by injection of the contrast.<br />
    * The results of the test can be immediately available. The x-ray pictures can usually be reviewed with the woman several minutes after the procedure is done.</p>
]]></content:encoded>
			<wfw:commentRss>http://ratemyfertilitydoc.com/ysterosalpingogram-procedure-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On-site In Vitro fertilization &#8211; IVF</title>
		<link>http://ratemyfertilitydoc.com/on-site-in-vitro-fertilization-ivf/</link>
		<comments>http://ratemyfertilitydoc.com/on-site-in-vitro-fertilization-ivf/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 02:45:27 +0000</pubDate>
		<dc:creator>Doc Review Admin</dc:creator>
				<category><![CDATA[IVF]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Procedures]]></category>
		<category><![CDATA[Endometriosis]]></category>
		<category><![CDATA[In Vitro Fertilization]]></category>
		<category><![CDATA[pictures]]></category>

		<guid isPermaLink="false">http://ratemyfertilitydoc.com/?p=272</guid>
		<description><![CDATA[On-site In Vitro fertilization (IVF) is rapidly becoming the most popular choice of treatment for couples with various types of infertility. It is generally accepted as the most successful and fastest method available to achieve pregnancy. While it was initially reserved for patients with blocked, damaged, or absent fallopian tubes (tubal factor infertility), IVF is [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_273" class="wp-caption alignright" style="width: 160px"><a href="http://ratemyfertilitydoc.com/on-site-in-vitro-fertilization-ivf/ivf-fertilization-egg-sperm/" rel="attachment wp-att-273"><img src="http://ratemyfertilitydoc.com/wp-content/uploads/2009/12/IVF-fertilization-egg-sperm-150x150.jpg" alt="" title="Fertilized Egg" width="150" height="150" class="size-thumbnail wp-image-273" /></a><p class="wp-caption-text">Fertilized Egg</p></div>On-site In Vitro fertilization (IVF) is rapidly becoming the most popular choice of treatment for couples with various types of infertility. It is generally accepted as the most successful and fastest method available to achieve pregnancy. </p>
<p>While it was initially reserved for patients with blocked, damaged, or absent fallopian tubes (tubal factor infertility), IVF is now also used to overcome infertility caused by endometriosis, male factor issues, diminished egg quality, ovulatory problems, or other unexplained reasons. </p>
]]></content:encoded>
			<wfw:commentRss>http://ratemyfertilitydoc.com/on-site-in-vitro-fertilization-ivf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IVF, In Vitro Fertilization Procedure</title>
		<link>http://ratemyfertilitydoc.com/ivf-in-vitro-fertilization-procedure/</link>
		<comments>http://ratemyfertilitydoc.com/ivf-in-vitro-fertilization-procedure/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 06:26:36 +0000</pubDate>
		<dc:creator>Doc Review Admin</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[In Vitro Fertilization]]></category>
		<category><![CDATA[IVF]]></category>

		<guid isPermaLink="false">http://ratemyfertilitydoc.com/?p=240</guid>
		<description><![CDATA[IVF and other assisted reproductive technologies have enabled thousands of otherwise infertile couples to have genetically related children. IVF at its initial beginnings was the “stuff of science fiction”, but it has evolved into a common, and often first line, treatment for infertility. IVF success rates have steadily improved to the IVF Clinicpoint where almost [...]]]></description>
			<content:encoded><![CDATA[<p>IVF and other assisted reproductive technologies have enabled thousands of otherwise infertile couples to have genetically related children.  <a href="http://ratemyfertilitydoc.com/ivf-in-vitro-fertilization-procedure/in-vitro-fertilization1-pic-ultrasound/" rel="attachment wp-att-241"><img src="http://ratemyfertilitydoc.com/wp-content/uploads/2009/12/In-Vitro-Fertilization1-pic-ultrasound-150x150.jpg" alt="" title="In Vitro Fertilization Procedure and Ultrasound" width="150" height="150" class="alignright size-thumbnail wp-image-241" /></a>IVF at its initial beginnings was the “stuff of science fiction”, but it has evolved into a common, and often first line, treatment for infertility. IVF success rates have steadily improved to the IVF Clinicpoint where almost half of couples undergoing IVF will conceive.  This percentage is higher or lower for individual couples based upon many factors including female age, cause(s) of infertility, previous treatments, the chosen IVF clinics success rates, etc.<span id="more-240"></span></p>
<p>Reputable IVF clinics will usually provide a synopsis of their pregnancy success rates and their data are submitted to the Centers for Disease Control (CDC) each year. However, the CDC data is usually “dated” by two years. Most highly successful IVF clinics also submit their data to the Society of Assisted Reproductive Technology (SART) which is usually “dated” by only one year. Our infertility clinic success rates are reported regularly to the CDC and SART and are available on our Web site (IVF success rates.)</p>
<p>&#8220;In vitro&#8221; literally translated means &#8220;fertilization outside of the body&#8221; which is where fertilization occurs in an IVF cycle. Eggs are retrieved from the ovarian follicles and combined with sperm in a Petri dish.</p>
<p>IVF consists of many stages and is performed by our highly trained team of professionals including infertility specialists, embryologists, nurses, and associated staff members. Our Salt Lake City Utah IVF clinic team has extensive experience performing IVF and its associated procedures such as intracytoplasmic sperm injection (ICSI), assisted hatching, preimplantation genetic diagnosis (PGD), egg freezing, and others.</p>
<p>The first step of the IVF process is ovarian stimulation with injectable follicle stimulating hormone (FSH). FSH stimulates the ovaries to develop numerous follicles, each of which usually contains an egg.  This process occurs naturally in each ovulatory cycle when the pituitary, under the influence of the hypothalamus, releases FSH to stimulate egg recruitment.</p>
<p>In an IVF cycle, ovulation induction is initiated using standard treatment protocols and dosages are adjusted based upon each patient’s individual response. IVF patients are carefully monitored at our IVF clinic using estradiol hormone levels, vaginal probe ultrasound, and physical examination.  FSH should only be administered by a fertility specialist thoroughly trained, and experienced in its use to avoid potential serious side effects.</p>
<p>As healthy follicles mature they produce estrogen, and along with progesterone, these hormones cause the endometrium to thicken and become more vascular. This development is necessary to support a developing embryo.</p>
<p>IVF patients receive either a GnRH agonist such as leuprolide acetate (such as Lupron®) or a GnRH antagonist (such as Antagon® [Ganirelix acetate] or Cetrotide® [Cetrorelix acetate]) to control ovulation. These products can a block the production or release of hormones, such as FSH and LH.  Ovulation cannot occur while a patient is receiving proper doses of one of these drugs.  Otherwise, ovulation might occur before the eggs can be retrieved resulting in the “loss” of the ovarian stimulation cycle for IVF.</p>
<p>Once the eggs are mature, an injection of human chorionic gonadotropin (hCG) is administered and egg retrieval is scheduled at our IVF clinic. In a natural cycle, ovulation is stimulated by a surge of luteinizing hormone (LH).  Ovulation is triggered with hCG in the same manner as LH.  We discuss hCG and LH products in the fertility drugs section.</p>
<p>Egg retrieval is performed at our Utah IVF clinic under light sedation using ultrasound guided transvaginal egg retrieval. A small “needle” is passed through the back of the vagina and into the follicle on the ovary. The egg is gently “suctioned” and retrieved in its follicular fluid.  Once retrieved the “solution” is immediately passed to the embryologist who identifies and separates the eggs and places them in specially prepared media.</p>
<p>The remaining “follicular structure” is known as the corpus luteum. The corpus luteum produces progesterone to help complete endometrial development.  After the embryo implants in the endometrium, the placenta also produces progesterone. IVF patients receive progesterone medication to offset the effects of the GnRH agonist or the GnRH antagonist.</p>
<p>The male usually provides sperm by masturbation and it is washed and specially prepared for exposure to the eggs.  In cases where there is a male infertility component, procedures such as intracytoplasmic sperm injection (ICSI) are performed at this point.  In ICSI, a single sperm is injected directly into the egg. If there are no sperm in the ejaculate, they can often be taken directly from the testicles or the reproductive tract. This is discussed in detail in the ICSI and male infertility sections.</p>
<p>After fertilization, the embryos are placed in an incubator which tightly controls temperature, atmosphere, pH, and other environmental factors. The embryos remain in the incubators at our IVF clinic until mature, usually three to five days. Five day embryos have usually developed to the blastocyst stage, which is discussed on a separate Web page.</p>
<p>Once the embryos mature, the embryo transfer is scheduled at our Salt Lake City Utah IVF clinic.  This is a painless procedure usually requiring less than ten minutes and is similar to IUI.  The embryo is gently placed directly into the uterus. Patients are advised when to return for a pregnancy test (usually two weeks later).</p>
]]></content:encoded>
			<wfw:commentRss>http://ratemyfertilitydoc.com/ivf-in-vitro-fertilization-procedure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Sperm Count</title>
		<link>http://ratemyfertilitydoc.com/low-sperm-count/</link>
		<comments>http://ratemyfertilitydoc.com/low-sperm-count/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 06:22:38 +0000</pubDate>
		<dc:creator>Doc Review Admin</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Procedures]]></category>
		<category><![CDATA[Male Infertility]]></category>
		<category><![CDATA[sperm count]]></category>

		<guid isPermaLink="false">http://ratemyfertilitydoc.com/?p=236</guid>
		<description><![CDATA[If a man’s sperm count is very low or if poor fertilization is predicted based on a test such as Kruger strict morphology ( male infertility) then fertilization with IVF using ICSI may be needed in order to conceive. Fertility specialists discuss all treatment options in detail with each couple.]]></description>
			<content:encoded><![CDATA[<p><a href="http://ratemyfertilitydoc.com/low-sperm-count/low-sperm-count-image/" rel="attachment wp-att-237"><img src="http://ratemyfertilitydoc.com/wp-content/uploads/2009/12/low-sperm-count-image.jpeg" alt="" title="Low and poor sperm count" width="135" height="101" class="alignright size-full wp-image-237" /></a>If a man’s sperm count is very low or if poor fertilization is predicted based on a test such as Kruger strict morphology ( male infertility) then fertilization with IVF using ICSI may be needed in order to conceive. Fertility specialists discuss all treatment options in detail with each couple. </p>
]]></content:encoded>
			<wfw:commentRss>http://ratemyfertilitydoc.com/low-sperm-count/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Fertility Specialist?</title>
		<link>http://ratemyfertilitydoc.com/what-is-a-fertility-specialist/</link>
		<comments>http://ratemyfertilitydoc.com/what-is-a-fertility-specialist/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 20:41:22 +0000</pubDate>
		<dc:creator>Doc Review Admin</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Procedures]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[fertility specialist]]></category>
		<category><![CDATA[Infertility Specialist]]></category>

		<guid isPermaLink="false">http://ratemyfertilitydoc.com/?p=169</guid>
		<description><![CDATA[A medical specialist who treats patients with infertility is known professionally as a Reproductive Endocrinologist. Training in Reproductive Endocrinology requires four years of college followed by four years of medical school. The physician must then complete a four-year residency in Obstetrics and Gynecology (OB/GYN), during which the physician receives broad training in general Obstetrics and [...]]]></description>
			<content:encoded><![CDATA[<p>A medical specialist who treats patients with infertility is known professionally as a Reproductive Endocrinologist. Training in Reproductive Endocrinology requires four years of college followed by four years of medical school. The physician must then complete a four-year residency in Obstetrics and Gynecology (OB/GYN), during which the physician receives broad training in general Obstetrics and Gynecology. The final course of training <span id="more-169"></span>is a two or three-year Fellowship in Reproductive Endocrinology. </p>
<p>Fellowship training focuses on the diagnosis and treatment of infertility and related disorders. This training includes experience in microsurgery, laparoscopic and hysteroscopic surgery, in vitro fertilization-embryo transfer, sonography, and ovulation induction. In addition, the physician spends a significant amount of time performing clinical or laboratory research.</p>
<p>Upon completion of a Fellowship in Reproductive Endocrinology, a specialist seeks Board certification, a multi-step process. To become Board certified in Reproductive Endocrinology, the physician must first obtain Board certification in Obstetrics and Gynecology. This requires successful completion of both a written and an oral examination. Board certification in Reproductive Endocrinology requires successful completion of additional written and oral examinations. </p>
<p>The entire certification process takes several years to complete. Only a physician who has successfully completed a Fellowship in Reproductive Endocrinology and passed the examinations can become Board certified as an infertility specialist. </p>
]]></content:encoded>
			<wfw:commentRss>http://ratemyfertilitydoc.com/what-is-a-fertility-specialist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High FSH &#8211; Low FSH</title>
		<link>http://ratemyfertilitydoc.com/high-fsh-low-fsh/</link>
		<comments>http://ratemyfertilitydoc.com/high-fsh-low-fsh/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 23:54:07 +0000</pubDate>
		<dc:creator>Doc Review Admin</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Procedures]]></category>

		<guid isPermaLink="false">http://ratemyfertilitydoc.com/?p=159</guid>
		<description><![CDATA[Follicle-stimulating hormone (FSH) is a hormone found in humans and other animals. It is synthesized and secreted by gonadotropes of the anterior pituitary gland. FSH regulates the development, growth, pubertal maturation, and reproductive processes of the body. FSH and Luteinizing hormone (LH) act synergistically in reproduction. High FSH levels Reference ranges for luteinizing hormone and [...]]]></description>
			<content:encoded><![CDATA[<p>Follicle-stimulating hormone (FSH) is a hormone found in humans and other animals. It is synthesized and secreted by gonadotropes of the anterior pituitary gland. FSH regulates the development, growth, pubertal maturation, and reproductive processes of the body. FSH and Luteinizing hormone (LH) act synergistically in reproduction.</p>
<p>High FSH levels<span id="more-159"></span><br />
Reference ranges for luteinizing hormone and follicle-stimulating hormone in the menstrual cycle, expressed in international units. The scale is logarithmic.</p>
<p>The most common reason for high serum FSH concentration is in a female who is undergoing or has recently undergone menopause. High levels of Follicle-Stimulating Hormone indicate that the normal restricting feedback from the gonad is absent, leading to an unrestricted pituitary FSH production.</p>
<p>If high FSH levels occur during the reproductive years, it is abnormal. It may be a sign of:</p>
<p>   1. Premature menopause also known as Premature Ovarian Failure<br />
   2. Poor ovarian reserve also known as Premature Ovarian Aging<br />
   3. Gonadal dysgenesis, Turner syndrome<br />
   4. Castration<br />
   5. Swyer syndrome<br />
   6. Certain forms of CAH<br />
   7. Testicular failure.</p>
<p>FSH is available mixed with LH activity in various menotropins including more purified forms of urinary gonadotropins such as Menopur, as well as without LH activity as recombinant FSH (Gonal F, Follistim). It is used commonly in infertility therapy to stimulate follicular development, notably in IVF therapy, as well as with interuterine insemination (IUI). (See Gonadotropin Preparations.)</p>
]]></content:encoded>
			<wfw:commentRss>http://ratemyfertilitydoc.com/high-fsh-low-fsh/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Operative Hysteroscopy</title>
		<link>http://ratemyfertilitydoc.com/operative-hysteroscopy/</link>
		<comments>http://ratemyfertilitydoc.com/operative-hysteroscopy/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 05:10:35 +0000</pubDate>
		<dc:creator>Doc Review Admin</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Procedures]]></category>

		<guid isPermaLink="false">http://ratemyfertilitydoc.com/?p=133</guid>
		<description><![CDATA[A invasive outpatient surgical procedure performed using conscious sedation anesthesia in which a long thin camera is inserted through the vagina and cervix and into the uterus in order to correct any abnormalities of the uterine lining or cavity as detected by previous diagnostic testing. Most commonly, removal of endometrial polyps (non-cancerous small growths), fibroids, [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_134" class="wp-caption alignright" style="width: 160px"><a href="http://ratemyfertilitydoc.com/operative-hysteroscopy/operative-hysteroscopy/" rel="attachment wp-att-134"><img src="http://ratemyfertilitydoc.com/wp-content/uploads/2009/12/Operative-Hysteroscopy-150x150.png" alt="Operative Hysteroscopy" title="Operative-Hysteroscopy" width="150" height="150" class="size-thumbnail wp-image-134" /></a><p class="wp-caption-text">Operative Hysteroscopy</p></div>A invasive outpatient surgical procedure performed using conscious sedation anesthesia in which a long thin camera is inserted through the vagina and cervix and into the uterus in order to correct any abnormalities of the uterine lining or cavity as detected by previous diagnostic testing. Most commonly, <span id="more-133"></span>removal of endometrial polyps (non-cancerous small growths), fibroids, or extra tissue can be performed easily and quickly using instruments inserted through the camera.</p>
]]></content:encoded>
			<wfw:commentRss>http://ratemyfertilitydoc.com/operative-hysteroscopy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diagnostic or Operative Laparoscopy</title>
		<link>http://ratemyfertilitydoc.com/diagnostic-or-operative-laparoscopy/</link>
		<comments>http://ratemyfertilitydoc.com/diagnostic-or-operative-laparoscopy/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 05:08:59 +0000</pubDate>
		<dc:creator>Doc Review Admin</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Procedures]]></category>

		<guid isPermaLink="false">http://ratemyfertilitydoc.com/?p=129</guid>
		<description><![CDATA[Diagnostic or Operative Laparoscopy A minimally invasive outpatient surgical procedure using 2-3 small holes made through the umbilicus and abdominal wall allowing passage of a telescope camera and instruments into the abdominal cavity and pelvis while the patient is under general anesthesia. This procedure is recommended for patients who may have any number of conditions [...]]]></description>
			<content:encoded><![CDATA[<p>Diagnostic or Operative Laparoscopy<div id="attachment_130" class="wp-caption alignright" style="width: 160px"><a href="http://ratemyfertilitydoc.com/diagnostic-or-operative-laparoscopy/laproscopic-procedure/" rel="attachment wp-att-130"><img src="http://ratemyfertilitydoc.com/wp-content/uploads/2009/12/laproscopic-procedure-150x150.jpg" alt="Diagnostic laparoscopy" title="laproscopic-procedure" width="150" height="150" class="size-thumbnail wp-image-130" /></a><p class="wp-caption-text">Diagnostic laparoscopy</p></div></p>
<p>A minimally invasive outpatient surgical procedure using 2-3 small holes made through the umbilicus and abdominal wall allowing passage of a telescope camera and instruments into the abdominal cavity and pelvis while the patient is under general anesthesia. This procedure is recommended for patients who may have any number of conditions that affect the uterus, fallopian tubes, or ovaries. </p>
<p>If infertility has been longstanding for many years, or a woman has a medical history suspicious for an abnormality of the pelvis, an evaluation with laparoscopy may be warranted. Operative laparoscopy <span id="more-129"></span>is more complex surgery used to restore a woman&#8217;s pelvic anatomy in order to enhance fertility, or provide access to the pelvis in order to remove or separate the fallopian tubes from the uterus prior to proceeding with IVF, as may be indicated in some women with tubal disease that may compromise implantation of a healthy embryo.</p>
]]></content:encoded>
			<wfw:commentRss>http://ratemyfertilitydoc.com/diagnostic-or-operative-laparoscopy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
